Internally Externally Threaded Cartilage Barbell with Bezel Set Clear CZ
Internally/Externally Threaded Cartilage Barbell with Bezel Set Clear CZ and 3mm ball end. Available in Steel and Gold Plated. Sizes Available in 18g 1/4" and 18g 5/16".Gem sizes: 2.5mm, 3mm and 4mm.
→Internally Threaded Front/Externally Threaded Back with threaded patterns
→Easy to insert from front or back
→Low profile front gem disk
→Made from Surgical Steel
Gold PVD Genuine 24K gold is used as a coating on jewelry using the PVD (Physical Vapor Deposition) process- which places it onto SS316L body jewelry. To create the gold look, the jewelry is placed in a heated, high vacuum chamber, where electric voltage is applied. When the process is completed, the jewelry will have a hard layer that is both biocompatible and can be autoclaved. Gold PVD should only be worn in fully healed piercings.
| Gem Type | Cubic Zirconia |
|---|---|
| Jewelry Type | Decorative |
| Material | 316L Steel, Gold PVD Steel |
| Product Code | Gauge | Length | Size | Color | Gem Type | Price | Qty | Total | Availability |
|---|---|---|---|---|---|---|---|---|---|
| ECIA80525C | 18g [ 1mm ] | 1/4" [ 6mm ] | 2.5mm gem, 3mm ball | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA80525GPC | 18g [ 1mm ] | 1/4" [ 6mm ] | 2.5mm gem, 3mm ball | Gold/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8053C | 18g [ 1mm ] | 1/4" [ 6mm ] | 3mm gem, 3mm ball | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8053GPC | 18g [ 1mm ] | 1/4" [ 6mm ] | 3mm gem, 3mm ball | Gold/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8054C | 18g [ 1mm ] | 1/4" [ 6mm ] | 4mm gem, 3mm ball | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8054GPC | 18g [ 1mm ] | 1/4" [ 6mm ] | 4mm gem, 3mm ball | Gold/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA81525C | 18g [ 1mm ] | 5/16" [ 8mm ] | 2.5mm gem, 3mm ball | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA81525GPC | 18g [ 1mm ] | 5/16" [ 8mm ] | 2.5mm gem, 3mm ball | Gold/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8153C | 18g [ 1mm ] | 5/16" [ 8mm ] | 3mm gem, 3mm ball | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8153GPC | 18g [ 1mm ] | 5/16" [ 8mm ] | 3mm gem, 3mm ball | Gold/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8154C | 18g [ 1mm ] | 5/16" [ 8mm ] | 4mm gem, 3mm ball | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| ECIA8154GPC | 18g [ 1mm ] | 5/16" [ 8mm ] | 4mm gem, 3mm ball | Gold/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||

