Internally Threaded Labret with a Bezel Set 2mm CZ top
In stock
SKU
lsi605-2mm*
Internally Threaded Labret with a Bezel Set 2mm CZ top. Available gem Colors: Clear, Aurora Borealis, Blue, Green, Fuchsia, Tanzanite, Light Blue, Pink, Amethyst, Black and Aqua. Made from Surgical Steel.. Perfect for initial piercings.
| Gem Type | Cubic Zirconia |
|---|---|
| Jewelry Type | Internally Threaded |
| Material | 316L Steel |
Sign In to view price
Scroll left for more details 🠢
TOP ORDERED
NEW COLOR / SIZE
| Product Code | Gauge | Length | Size | Color | Gem Type | Price | Qty | Total | Availability |
|---|---|---|---|---|---|---|---|---|---|
| LSI615C | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625C | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI605C | 16g [ 1.2mm ] | 1/4" [ 6mm ] | 2mm gem | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625K | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Black | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615Q | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Aqua | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625TANZ | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Tanzanite | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI605B | 16g [ 1.2mm ] | 1/4" [ 6mm ] | 2mm gem | Steel/Blue | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI605K | 16g [ 1.2mm ] | 1/4" [ 6mm ] | 2mm gem | Steel/Black | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI605P | 16g [ 1.2mm ] | 1/4" [ 6mm ] | 2mm gem | Steel/Pink | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615B | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Blue | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615G | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Green | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615K | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Black | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615P | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Pink | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615R | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Red | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625BZ | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Blue Zircon | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625G | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Green | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625LB | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Light Blue | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625P | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Pink | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625R | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Red | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625F | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Fuchsia | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI635BZ | 16g [ 1.2mm ] | 7/16" [ 11.2mm ] | 2mm gem | Steel/Blue Zircon | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI635C | 16g [ 1.2mm ] | 7/16" [ 11.2mm ] | 2mm gem | Steel/Clear | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI635K | 16g [ 1.2mm ] | 7/16" [ 11.2mm ] | 2mm gem | Steel/Black | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI635LB | 16g [ 1.2mm ] | 7/16" [ 11.2mm ] | 2mm gem | Steel/Light Blue | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615A | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Amethyst | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI615LB | 16g [ 1.2mm ] | 5/16" [ 8mm ] | 2mm gem | Steel/Light Blue | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625B | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Blue | Cubic Zirconia | Sign In to view price | In Stock | ||
| LSI625AB | 16g [ 1.2mm ] | 3/8" [ 10mm ] | 2mm gem | Steel/Aurora Borealis | Cubic Zirconia | Sign In to view price | In Stock | ||



